6.5 Mile - Individual
- Price:
- $55 $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after July 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 29, 2025, 2:18pm EST | July 3, 2026, 11:59pm EDT | $55 $40.00 Race Fee + $3.40 SignUp Fee |
| July 4, 2026, 12:00am EDT | December 18, 2026, 11:59pm EST | $55 $45.00 Race Fee + $3.70 SignUp Fee |
| December 19, 2026, 12:00am EST | February 11, 2027, 9:00pm EST | $55 $50.00 Race Fee + $4.00 SignUp Fee |
| February 11, 2027, 9:01pm EST | February 12, 2027, 9:00am EST | $55.00 Race Fee + $4.30 SignUp Fee |
6.5 Mile - Doubles
* The first teammate to sign up will create the team and pay the team registration fee for both runners. The second teammate will join the team when signing up and will not be charged.
- Price:
- $110 $80.00 Race Fee + $5.80 SignUp Fee
- Registration:
- Price increases to $90.00 after July 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 29, 2025, 2:18pm EST | July 3, 2026, 11:59pm EDT | $110 $80.00 Race Fee + $5.80 SignUp Fee |
| July 4, 2026, 12:00am EDT | December 18, 2026, 11:59pm EST | $110 $90.00 Race Fee + $6.40 SignUp Fee |
| December 19, 2026, 12:00am EST | February 11, 2027, 9:00pm EST | $110 $100.00 Race Fee + $7.00 SignUp Fee |
| February 11, 2027, 9:01pm EST | February 12, 2027, 9:00am EST | $110.00 Race Fee + $7.60 SignUp Fee |
5K - Individual
- Price:
- $45 $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $35.00 after July 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 29, 2025, 2:18pm EST | July 3, 2026, 11:59pm EDT | $45 $30.00 Race Fee + $2.80 SignUp Fee |
| July 4, 2026, 12:00am EDT | December 18, 2026, 11:59pm EST | $45 $35.00 Race Fee + $3.10 SignUp Fee |
| December 19, 2026, 12:00am EST | February 11, 2027, 9:00pm EST | $45 $40.00 Race Fee + $3.40 SignUp Fee |
| February 11, 2027, 9:01pm EST | February 12, 2027, 9:00am EST | $45.00 Race Fee + $3.70 SignUp Fee |
5K - Doubles
* The first teammate to sign up will create the team and pay the team registration fee for both runners. The second teammate will join the team when signing up and will not be charged.
- Price:
- $90 $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $70.00 after July 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 29, 2025, 2:18pm EST | July 3, 2026, 11:59pm EDT | $90 $60.00 Race Fee + $4.60 SignUp Fee |
| July 4, 2026, 12:00am EDT | December 18, 2026, 11:59pm EST | $90 $70.00 Race Fee + $5.20 SignUp Fee |
| December 19, 2026, 12:00am EST | February 11, 2027, 9:00pm EST | $90 $80.00 Race Fee + $5.80 SignUp Fee |
| February 11, 2027, 9:01pm EST | February 12, 2027, 9:00pm EST | $90.00 Race Fee + $6.40 SignUp Fee |
Virtual 6.5 Mile
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Registration ends February 12, 2027 at 9:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 30, 2025, 12:35pm EST | February 12, 2027, 9:00am EST | $35.00 Race Fee + $3.10 SignUp Fee |
Virtual 5K
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Registration ends February 12, 2027 at 9:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 30, 2025, 12:35pm EST | February 12, 2027, 9:00am EST | $35.00 Race Fee + $3.10 SignUp Fee |
Fun Mile
- Price:
- $35 $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after July 3, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 29, 2025, 2:18pm EST | July 3, 2026, 11:59pm EDT | $35 $20.00 Race Fee + $2.20 SignUp Fee |
| July 4, 2026, 12:00am EDT | January 15, 2027, 11:59pm EST | $35 $25.00 Race Fee + $2.50 SignUp Fee |
| January 16, 2027, 12:00am EST | February 11, 2027, 9:00pm EST | $35 $30.00 Race Fee + $2.80 SignUp Fee |
| February 11, 2027, 9:01pm EST | February 12, 2027, 9:00pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
Virtual Fun Mile
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Registration ends February 12, 2027 at 9:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 30, 2025, 10:49am EST | February 12, 2027, 9:00am EST | $35.00 Race Fee + $3.10 SignUp Fee |
Kids in Strollers
- Price:
- $5.00 Race Fee + $1.30 SignUp Fee
- Registration:
- Registration ends February 12, 2027 at 9:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 29, 2025, 2:18pm EST | February 12, 2027, 9:00am EST | $5.00 Race Fee + $1.30 SignUp Fee |
Exhibitor
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Registration ends February 11, 2027 at 9:00pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 29, 2025, 4:56pm EST | February 11, 2027, 9:00pm EST | $100.00 Race Fee + $7.00 SignUp Fee |