Registration Starting | Registration Ending | Price |
---|---|---|
January 21, 2023, 12:00am EST | February 16, 2023, 9:00pm EST | $40.00 Race Fee + $3.32 SignUp Fee |
February 16, 2023, 9:01pm EST | February 17, 2023, 11:59pm EST | $45.00 Race Fee + $3.61 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 21, 2023, 12:00am EST | February 16, 2023, 9:00pm EST | $80.00 Race Fee + $5.64 SignUp Fee |
February 16, 2023, 9:01pm EST | February 17, 2023, 11:59pm EST | $90.00 Race Fee + $6.22 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 21, 2023, 12:00am EST | February 16, 2023, 9:00pm EST | $50.00 Race Fee + $3.90 SignUp Fee |
February 16, 2023, 9:01pm EST | February 17, 2023, 11:59pm EST | $55.00 Race Fee + $4.19 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 21, 2023, 12:00am EST | February 16, 2023, 9:00pm EST | $100.00 Race Fee + $6.80 SignUp Fee |
February 16, 2023, 9:01pm EST | February 17, 2023, 11:59pm EST | $110.00 Race Fee + $7.38 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:35pm EST | February 17, 2023, 9:00pm EST | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:35pm EST | February 17, 2023, 9:00pm EST | $70.00 Race Fee + $5.06 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:35pm EST | February 17, 2023, 9:00pm EST | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:35pm EST | February 17, 2023, 9:00pm EST | $70.00 Race Fee + $5.06 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 21, 2023, 12:00am EST | February 16, 2023, 9:00pm EST | $25.00 Race Fee + $2.45 SignUp Fee |
February 16, 2023, 9:01pm EST | February 17, 2023, 11:59pm EST | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 10:49am EST | February 17, 2023, 9:00pm EST | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 2:18pm EST | February 17, 2023, 9:00pm EST | $5.00 Race Fee + $1.29 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 4:56pm EST | February 16, 2023, 9:00pm EST | $100.00 Race Fee + $6.80 SignUp Fee |
Thank you! Your message was posted to Facebook.