Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 2:18pm EST | December 23, 2022, 11:59pm EST | $30.00 Race Fee + $2.74 SignUp Fee |
December 24, 2022, 12:00am EST | January 20, 2023, 11:59pm EST | $35.00 Race Fee + $3.03 SignUp Fee |
January 21, 2023, 12:00am EST | February 17, 2023, 6:00pm EST | $40.00 Race Fee + $3.32 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 2:18pm EST | December 23, 2022, 11:59pm EST | $60.00 Race Fee + $4.48 SignUp Fee |
December 24, 2022, 12:00am EST | January 20, 2023, 11:59pm EST | $70.00 Race Fee + $5.06 SignUp Fee |
January 21, 2023, 12:00am EST | February 17, 2023, 6:00pm EST | $80.00 Race Fee + $5.64 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 2:18pm EST | December 23, 2022, 11:59pm EST | $40.00 Race Fee + $3.32 SignUp Fee |
December 24, 2022, 12:00am EST | January 20, 2023, 11:59pm EST | $45.00 Race Fee + $3.61 SignUp Fee |
January 21, 2023, 12:00am EST | February 17, 2023, 6:00pm EST | $50.00 Race Fee + $3.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 2:18pm EST | December 23, 2022, 11:59pm EST | $80.00 Race Fee + $5.64 SignUp Fee |
December 24, 2022, 12:00am EST | January 20, 2023, 11:59pm EST | $90.00 Race Fee + $6.22 SignUp Fee |
January 21, 2023, 12:00am EST | February 17, 2023, 6:00pm EST | $100.00 Race Fee + $6.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:35pm EST | February 18, 2023, 10:00am EST | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:35pm EST | February 18, 2023, 10:00am EST | $70.00 Race Fee + $5.06 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:35pm EST | February 18, 2023, 10:00am EST | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 12:35pm EST | February 18, 2023, 10:00am EST | $70.00 Race Fee + $5.06 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 2:18pm EST | December 23, 2022, 11:59pm EST | $15.00 Race Fee + $1.87 SignUp Fee |
December 24, 2022, 12:00am EST | January 20, 2023, 11:59pm EST | $20.00 Race Fee + $2.16 SignUp Fee |
January 21, 2023, 12:00am EST | February 17, 2023, 6:00pm EST | $25.00 Race Fee + $2.45 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 10:49am EST | February 18, 2023, 10:00am EST | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 2:18pm EST | February 17, 2023, 6:00pm EST | $5.00 Race Fee + $1.29 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 27, 2021, 4:56pm EST | February 15, 2023, 11:59pm EST | $150.00 Race Fee + $9.70 SignUp Fee |
Thank you! Your message was posted to Facebook.